DIMENSI
| Panjang Keseluruhan | 11,945 | (mm) |
| Lebar Keseluruhan | 2,485 | (mm) |
| Tinggi Keseluruhan | 2,965 | (mm) |
| Jarak Terendah | 260 | (mm) |
| Jarak Sumbu | 5,825 + 1,370 | (mm) |
| Jarak Pijak Roda Depan | 2,060 | (mm) |
| Jarak Pijak Roda Belakang | 1,850 | (mm) |
| Julur Depan Front Over Hang(FOH) | 1,250 | (mm) |
| Julur Belakang Rear Over Hang(ROH) | 3,500 | (mm) |
| Seating Capacity | - | (person) |
| Front Axle Capacity | 6,000 | (kg) |
| Rear Axle Capacity | 20,000 | (kg) |
MESIN
| Model/Tipe | 6HK1-TCS | |
| Sistem injeksi bahan bakar | In-line 6 Cylinders, OHC, Direction Injection Diesel | |
| Isi silinder | 7,790 (cc) | |
| Tenaga maksimum | 285/2400 (PS/rpm) | |
| Torsi maksimum | 80.5/1450-2400 (Kgm/rpm) | |
| Garis tengah x langkah | 115x125 (mm) | |
| Radius Putar | 10,8 (m) |
BAN & VELG
| Ban Depan | Single 10.00-20-16PR Miller | |
| Ban Belakang | Double 10.00-20-16PR Miller | |
| Velg | 10 STUD 20 x 7.50 T |
LAIN-LAIN
| Seat belt | Ada | |
| Accu | - | (V-AH) |
| Alternator | 24-60 | (V-A) |
| Kapasitas Tangki | 200 | (liter) |
| Max. Gradeability | 43 | (%) |
| Max. Speed | 94 | (Km/h) |
| Clutch Diameter | 380 | (mm) |
BERAT
| Curb Weight (berat kosong) | 7,350 | (kg) |
| Gross Vehicle Weight (berat total) | 26,000 | (kg) |
TRANSMISI
| Model | ES11109DD ( Double H ) | |
| C | ||
| gigi 1 | 12.638 | |
| gigi 2 | 8.807 | |
| gigi 3 | 6.550 | |
| gigi 4 | 4.768 | |
| gigi 5 | 3.548 | |
| gigi 6 | 2.482 | |
| gigi 7 | 1.846 | |
| gigi 8 | 1.344 | |
| gigi 9 | ||
| Rev | 13.210 | |
| Final Gear Ratio | 5.857 |
REM
| Service brake | Full Air | |
| Parking brake | Full Air | |
| Exhaust brake | Full Air | |
| Control Rem | - |

Posting Komentar